Construction:
- Product Features
- Flame-retardant, according to IEC 60332-1-2. Oil-resistant, according to EN 60811-404.
- Product Composition
- Bare copper conductor, according to HAR. Insulation: Type EI 4 rubber compound.
- Outer sheath: Type EM 2 rubber compound.
- Technical Data
- ETIM 5 Classification: ETIM 5.0 Class ID: EC001578
- ETIM 5.0 Class Description: Flexible Cable
- ETIM 6 Classification: ETIM 6.0 Class ID: EC001578
- ETIM 6.0 Class Description: Flexible Cable
- Conductor Formation: Fine-stranded, conforming to VDE 0295 Class 5 / IEC 60228 Class 5
- Minimum bending radius: 4 to 8 x outer diameter (EN 50565-1)
- Nominal voltage: U0/U: 450/750 V
- Test voltage: 2500 V
- Protective conductor: G = with protective conductor AM/VE X = without protective conductor
- Load-carrying capacity: According to IEC 60364-5-52/ VDE 0298-4 EN 50565-1/ VDE 0298-565-1
- Temperature range: Fixed installation: -25°C to +60°C
- Occasional mobile use: -25°C to +60°C
Applications:
This is a special industrial rubber cable with extraordinary flexibility and durability. This rubber cable has been manufactured using improved polymers compared to standard specifications, making it a highly versatile cable, with operating temperatures and voltages higher than those indicated in international regulations. It is suitable for use up to 750 V in protected fixed installations. Huadong Cable’s H07RN-F cables are designed to supply power to all types of electrical equipment, including submersible motors and pumps in deepwater installations (AD8).
Specification
1-2 Cores Parameters of H07RN-F Cables
Number of conductors and section in mm² | Outer diameter [mm] | Copper index kg/km | Weight kg/km |
1 X 1.5 | 5.7 - 6.5 | 14,4 | 59 |
1 X 2.5 | 6.3 - 7.2 | 24 | 72 |
1 X 4.0 | 7.2 - 8.1 | 38,4 | 99 |
1 X 6.0 | 7.9 - 8.8 | 57,6 | 130 |
1 X 10.0 | 9.5 - 10.7 | 96 | 230 |
1 X 16.0 | 10.8 - 12.0 | 153,6 | 320 |
1 X 25.0 | 12.7 - 14.0 | 240 | 450 |
1 X 35.0 | 14.3 - 15.9 | 336 | 605 |
1 X 50.0 | 16.5 - 18.2 | 480 | 825 |
1 X 70.0 | 18.6 - 20.5 | 672 | 1090 |
1 X 95.0 | 20.8 - 22.9 | 912 | 1405 |
1 X 120.0 | 22.8 - 25.1 | 1152 | 1745 |
1 X 150.0 | 25.2 - 27.6 | 1440 | 1887 |
1 X 185.0 | 27.6 - 30.2 | 1776 | 2274 |
1 X 240.0 | 30.6 - 33.5 | 2304 | 2955 |
1 X 300.0 | 33.5 - 36.7 | 2880 | 3479 |
2 X 1.5 | 8.5 - 9.9 | 28,8 | 135 |
2 X 2.5 | 10.2 - 11.7 | 48 | 195 |
2 X 4.0 | 11.8 - 13.4 | 76,8 | 270 |
3-4 Cores Parameters of H07RN-F Cables
Number of conductors and section in mm² | Outer diameter [mm] | Copper index kg/km | Weight kg/km |
3 G 6.0 | 14.1 - 15.9 | 172,8 | 360 |
3 G 4.0 | 12.7 - 14.4 | 115,2 | 320 |
3 G 35.0 | 29.3 - 32.5 | 1008 | 1910 |
3 G 2.5 | 10.9 - 12.5 | 72 | 235 |
3 G 16.0 | 21.8 - 24.3 | 460,8 | 1090 |
3 G 10.0 | 19.1 - 21.3 | 288 | 880 |
3 G 1.5 | 9.2 - 10.7 | 43,2 | 165 |
3 G 1.0 | 8.3 - 9.6 | 28,8 | 130 |
4 G 95.0 | 48.4 - 53.2 | 3648 | 6320 |
4 G 70.0 | 42.7 - 47.1 | 2688 | 4830 |
4 G 6.0 | 15.7 - 17.7 | 230,4 | 475 |
4 G 50.0 | 37.7 - 41.5 | 1920 | 3635 |
4 G 4.0 | 14.0 - 15.9 | 153,6 | 395 |
4 G 35.0 | 32.5 - 36.0 | 1344 | 2645 |
4 G 25.0 | 28.9 - 32.1 | 960 | 1995 |
4 G 240.0 | 72.0 - 79.2 | 9216 | 12800 |
4 G 2.5 | 12.1 - 13.8 | 96 | 290 |
4 G 185.0 | 64.0 - 69.7 | 7104 | 9800 |
4 G 16.0 | 23.8 - 26.4 | 614,4 | 1345 |
4 G 150.0 | 58.0 - 63.6 | 5760 | 8320 |
4 G 120.0 | 53.0 - 57.5 | 4608 | 6830 |
4 G 10.0 | 20.9 - 23.3 | 384 | 1060 |
4 G 1.5 | 10.2 - 11.7 | 57,6 | 200 |
5-25 Cores Parameters of H07RN-F Cables
Number of conductors and section in mm² | Outer diameter [mm] | Copper index kg/km | Weight kg/km |
5 G 6.0 | 17.5 - 19.6 | 288 | 760 |
5 G 50.0 | 41.8 - 46.6 | 2400 | 4050 |
5 G 4.0 | 15.6 - 17.6 | 192 | 485 |
5 G 35.0 | 35.7 - 39.5 | 1680 | 2810 |
5 G 25.0 | 32.0 - 35.4 | 1200 | 2470 |
5 G 2.5 | 13.3 - 15.1 | 120 | 294 |
5 G 16.0 | 26.4 - 29.2 | 768 | 1680 |
5 G 10.0 | 22.9 - 25.6 | 480 | 1300 |
5 G 1.5 | 11.2 - 12.8 | 72 | 240 |
7 G 4.0 | 20.1 - 22.4 | 268,8 | 681 |
7 G 2.5 | 17.1 - 19.3 | 168 | 520 |
7 G 1.5 | 14.7 - 16.5 | 100,8 | 385 |
12 G 2.5 | 20.6 - 23.1 | 288 | 810 |
12 G 1.5 | 17.6 - 19.8 | 172,8 | 516 |
19 G 2.5 | 25.5 - 31 | 456 | 1200 |
19 G 1.5 | 20.7 - 26.3 | 273,6 | 800 |
24 G 2.5 | 28.8 - 31.9 | 576 | 1298 |
24 G 1.5 | 24.3 - 27.0 | 345,6 | 882 |
25 G 1.5 | 25.1 - 25.9 | 360 | 920 |
Trusted Manufacturer
Based on high-quality products, a good reputation, and excellent service, we sincerely hope to establish mutually beneficial cooperation with domestic and foreign merchants and create a bright future together.
Our Clients
We are professional cable manufacturers. Thanks to the excellent quality of our cables and continuous product innovation, we export them to over 130 countries worldwide and have received numerous praises from our customers.





Our Workshop
HuaDong Cable Group was established in 1999 and covers an area of 66,000 square meters, located in the Xiuwu Industrial Zone of Jiaozuo City, China. We have 20 advanced production lines and 25 testing machines, with an annual production capacity of over 15 million kilometers.

Why choose Huadong cable?
Our vision is to become an internationally renowned brand in the cable industry. Customer satisfaction, employee advancement, and corporate development are our service principles; high standards, globalization, and building an international brand are our business philosophy.
Sobre HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 and is a national high-tech enterprise integrating scientific research, industry, and trade. Huadong Cable is deeply involved in the construction of the Belt and Road Initiative and exports to over 130 countries worldwide, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
Technology HuaDong
Huadong Cable focuses on technology research and development, employing 60 professionals with advanced professional degrees and holding over 100 patents and utility models. Huadong Cable employs a team of experienced technical engineers to ensure cable quality.
Main products
Our main products include marine cables, power cables, aerial cables, flame-resistant cables, low-smoke halogen-free cables, rubber cables, high-temperature cables, instrument and control cables, solar cables, and other products.
ISO, SGS, BV certification; technical patents and product certification








TEAMS AND CLIENTS
Export countries
Technical patents
Annual production
Employees







