Service Drop Cable Application
Service drop cable is primarily used for service applications above 120 volts, such as street lighting, outdoor lighting, and temporary service for construction. It is intended for use with voltages of 600 volts phase-to-phase or less and with conductor temperatures not to exceed 75°C for polyethylene-insulated conductors or 90°C for cross-linked polyethylene (XLP)-insulated conductors.
Service Drop Cable Construction
Service drop cable. Conductors are concentrically stranded, compressed 1350-H19 aluminum. Insulated with polyethylene or cross-linked polyethylene (XLP). Neutral messengers are concentrically stranded, 6201, AAC, or ACSR.
Service Drop Cable Construction | |
Phase conductor | Circular stranded aluminum conductor, rounded 1350 Conductor |
Neutral (Messenger) | Bare AAC, AAAC 6201, ACSR |
Isolation | Politileno (pe) de color negro o Politileno reticuldo (slippy) |
Service Drop Cable Standard
- Tano Cable’s duplex service drop cable meets or exceeds the following ASTM specifications:
- • B-230 Aluminum wire, 1350-H19 for electrical applications.
- • B-231 Concentric-Lay-Stranded aluminum conductors.
- • B-232 Concentric-Lay-Stranded aluminum conductors covered with steel reinforcement (ACSR).
- • B-399 Concentric-Lay-Stranded 6201-T81 aluminum alloy conductors.
- • B-901 Compressed round stranded aluminum conductors using a single entry cable.
Service Drop Cable Specifications
Code Word | Phase Conductor | Naked Neutral Messenger | Weight per 1000 ft. (Ibs.) | Allowable Ampacities+ | ||||||
Size | Balcony | Insulation Thickness | Size | Balcony | Nominal Strength | XLP | POLY | XLP | POLY | |
(AWG) | (mils) | (kcmil) | (Ibs.) | |||||||
Duplex service drop cable | ||||||||||
Pekingese | 6 | 1 | 45 | 6 | 7 | 563 | 61 | 61 | 85 | 70 |
Collie | 6 | 7 | 45 | 6 | 7 | 563 | 64 | 64 | 85 | 70 |
Dachshund | 4 | 1 | 45 | 4 | 7 | 881 | 92 | 92 | 115 | 90 |
Spaniel | 4 | 7 | 45 | 4 | 7 | 881 | 96 | 96 | 115 | 90 |
Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 147 | 147 | 150 | 120 |
Malemute | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 234 | 234 | 205 | 160 |
Triplex Service Drop Cable Specifications
Code Word | Phase Conductor | Naked Neutral Messenger | Weight per 1000 ft. (Ibs.) | Allowable Ampacities+ | |||||||
Talla | Balcony | Insulation Thickness | Equivalent Diameter | Size | Balcony | Nominal Strength | XLP | POLY | XLP | POLY | |
(AWG) | (mils) | (AWG)++ | (kcmil) | (Ibs.) | |||||||
Triplex service drop cable | |||||||||||
Minex | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 101 | 101 | 85 | 70 |
Hippie | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 107 | 107 | 85 | 70 |
Prawn | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 152 | 152 | 115 | 90 |
Barnacle | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 160 | 160 | 115 | 90 |
Shrimp | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 243 | 243 | 150 | 120 |
Gammarus | 1/0 | 7 | 60 | 1/0 | 123.3 | 7 | 4460 | 390 | 390 | 205 | 160 |
Lead | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 384 | 384 | 205 | 160 |
Dungenese | 2/0 | 7 | 60 | 2/0 | 155.4 | 7 | 5390 | 483 | 483 | 235 | 185 |
Cyclops | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 474 | 474 | 235 | 185 |
Whisper | 3/0 | 17 | 60 | 3/0 | 195.7 | 7 | 6790 | 587 | 587 | 275 | 215 |
Release | 4/0 | 18 | 60 | 4/0 | 246.9 | 7 | 8560 | 728 | 728 | 315 | 245 |
Quadruplex Service Drop Cable Specifications
Code Word | Phase Conductor | Naked Neutral Messenger | Weight per 1000 ft. (Ibs.) | Allowable Ampacities+ | |||||||
Talla | Balcony | Insulation Thickness | Equivalent Diameter | Size | Balcony | Nominal Strength | XLP | POLY | XLP | POLY | |
(AWG) | (mils) | (AWG)++ | (kcmil) | (Ibs.) | |||||||
Quadruplex service drop cable | |||||||||||
Bay | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 137 | 137 | 75 | 60 |
French Coach | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 146 | 146 | 75 | 60 |
German Coach | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 205 | 205 | 100 | 80 |
Arabian | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 217 | 217 | 100 | 80 |
Belgian | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 328 | 328 | 135 | 105 |
Shetland | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 180 | 140 |
Thoroughbred | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 639 | 639 | 205 | 160 |
Trotter | 3/0 | 17 | 60 | 3/0 | 195.7 | 7 | 6790 | 789 | 789 | 235 | 185 |
Walking | 4/0 | 18 | 60 | 4/0 | 246.9 | 7 | 8560 | 977 | 977 | 275 | 210 |
Trusted Manufacturer
Based on high-quality products, a good reputation, and excellent service, we sincerely hope to establish mutually beneficial cooperation with domestic and foreign merchants and create a bright future together.
Our Clients
We are professional cable manufacturers. Thanks to the excellent quality of our cables and continuous product innovation, we export them to over 130 countries worldwide and have received numerous praises from our customers.





Our Workshop
HuaDong Cable Group was established in 1999 and covers an area of 66,000 square meters, located in the Xiuwu Industrial Zone of Jiaozuo City, China. We have 20 advanced production lines and 25 testing machines, with an annual production capacity of over 15 million kilometers.

Why choose Huadong cable?
Our vision is to become an internationally renowned brand in the cable industry. Customer satisfaction, employee advancement, and corporate development are our service principles; high standards, globalization, and building an international brand are our business philosophy.
Sobre HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 and is a national high-tech enterprise integrating scientific research, industry, and trade. Huadong Cable is deeply involved in the construction of the Belt and Road Initiative and exports to over 130 countries worldwide, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
Technology HuaDong
Huadong Cable focuses on technology research and development, employing 60 professionals with advanced professional degrees and holding over 100 patents and utility models. Huadong Cable employs a team of experienced technical engineers to ensure cable quality.
Main products
Our main products include marine cables, power cables, aerial cables, flame-resistant cables, low-smoke halogen-free cables, rubber cables, high-temperature cables, instrument and control cables, solar cables, and other products.
ISO, SGS, BV certification; technical patents and product certification








TEAMS AND CLIENTS
Export countries
Technical patents
Annual production
Employees







