Description of Teck90 Cable
- 1. Conductor: Cable consisting of 1, 3, and 4 AA-8030 aluminum alloy conductors, twisted together with a bare grounding wire.
- 2. Insulation: XLPE
- 3. Filler: Hygroscopic compound to maintain conductor concentricity
- 4. Bonding Tape: High-strength corrugated Mylar tape
- 5. Inner Jacket: PVC
- 6. Armor: 5000 series aluminum crimp
- 7. Continuous PVC outer jacket over the crimp. Markings per meter
Teck90 Cable Applications
- • Directly buried
- • Embedded in concrete
- • In ladder-type cable trays or mesh
- • In any other type of conduit
- • Ideal for mines, oil, petrochemical, and metallurgical industries
- • Class 1, Zones I and II, and Classes 2 and 3, Division I and II for hazardous areas
Features of Teck90 Cable
- Available in 600 V (specially manufactured in 1000 V and up to 5000 V), in gauges from 6 AWG to 750 kcmil; in single-core conductors, the grounding conductor is applied concentrically around the phase conductor.
- • The cables are filled with non-hygroscopic filaments, ensuring conductor concentricity and facilitating pulling.
- • The outer PVC jacket is marked per meter, facilitating measurement of cut lengths. The marking is verified by meters calibrated to international standards.
The excellent inherent properties of the cable, its materials and construction, ensure its reliability, even when exposed to many forms of degradation and environmental attacks.
Specification
Parameters of 6 AWG to 750 kcmil A Conductors
Grounding conductor size | APPROX. DIAMETERS | APPROX. WEIGHT | APPROX. DIAMETERS | APPROX. WEIGHT | Length | |||||||
Conductor size | Without Armor | With Armor | With PVC | Conductor Metal | Total | Without Armor | With Armor | With PVC | Conductor Metal | Total | ||
AWG/kcmil | mm | mm | mm | kg/km | kg/km | mm | mm | mm | kg/km | kg/km | m | |
UN CONDUCTOR | ||||||||||||
250 | 1 | 23,0 | 29,5 | 32,0 | 469 | 1134 | 24,2 | 30,7 | 33,7 | 469 | 1296 | 305 |
300 | 1 | 24,3 | 30,8 | 33,3 | 540 | 1233 | 25,8 | 32,3 | 34,8 | 540 | 1312 | 305 |
350 | 1/0 | 27,3 | 33,4 | 35,9 | 640 | 1408 | 28,3 | 34,8 | 37,3 | 640 | 1479 | 305 |
500 | 2/0 | 29,3 | 35,8 | 38,3 | 891 | 1749 | 30,5 | 37,0 | 39,5 | 891 | 1805 | 305 |
750 | 3/0 | 35,4 | 42,9 | 46,3 | 1290 | 2474 | 35,7 | 43,3 | 46,7 | 1290 | 2490 | 305 |
1000 | 3/0 | 39,3 | 46,8 | 50,2 | 1638 | 2955 | 39,7 | 47,2 | 50,6 | 1638 | 3068 | 305 |
Parameters of 6 AWG to 750 kcmil Three Conductor
Grounding conductor size | APPROX. DIAMETERS | APPROX. WEIGHT | APPROX. DIAMETERS | APPROX. WEIGHT | Length | |||||||
Conductor size | Without Armor | With Armor | With PVC | Conductor Metal | Total | Without Armor | With Armor | With PVC | Conductor Metal | Total | ||
AWG/kcmil | mm | mm | mm | kg/km | kg/km | mm | mm | mm | kg/km | kg/km | m | |
TRES CONDUCTORES | ||||||||||||
6 | 8 | 18,0 | 24,5 | 27,0 | 134 | 672 | 19,6 | 26,1 | 28,6 | 134 | 732 | 1.219 |
4 | 6 | 20,7 | 27,4 | 28,9 | 214 | 836 | 23,4 | 29,8 | 32,3 | 214 | 965 | 914 |
2 | 6 | 24,6 | 30,8 | 33,3 | 318 | 1078 | 26,2 | 32,7 | 35,2 | 318 | 1162 | 762 |
1 | 4 | 27,4 | 33,9 | 36,4 | 412 | 1288 | 30,5 | 37 | 39,5 | 412 | 1422 | 762 |
1/0 | 4 | 29,3 | 35,9 | 38,4 | 506 | 1453 | 32,3 | 38,8 | 42,3 | 506 | 1682 | 762 |
2/0 | 4 | 31,8 | 39,1 | 42,5 | 620 | 1767 | 34,5 | 41,7 | 45,1 | 620 | 1921 | 305 |
3/0 | 4 | 34,3 | 41,7 | 45,1 | 768 | 1981 | 37,2 | 44,4 | 48,1 | 768 | 2169 | 305 |
4/0 | 4 | 37,1 | 44,5 | 47,9 | 952 | 2282 | 39,9 | 47,4 | 50,8 | 952 | 2539 | 305 |
250 | 2 | 41,3 | 48,2 | 51,6 | 1150 | 2764 | 45,2 | 52,7 | 56,1 | 1150 | 3145 | 457 |
300 | 2 | 45,7 | 53,2 | 56,7 | 1361 | 3473 | 48,4 | 55,9 | 60,1 | 1361 | 3628 | 152 |
350 | 2 | 48,2 | 55,1 | 58,4 | 1572 | 3510 | 50,6 | 58,1 | 62,3 | 1572 | 3929 | 152 |
400 | 2 | 50,3 | 57,7 | 61,9 | 1781 | 4061 | 53,1 | 60,6 | 64,8 | 1781 | 4252 | 152 |
500 | 1 | 54,5 | 62,0 | 66,2 | 2233 | 4720 | 57,6 | 65,2 | 69,4 | 2233 | 4957 | 152 |
750 | 1/0 | 66,0 | 73,2 | 77,4 | 3318 | 6390 | 67,2 | 74,4 | 78,6 | 3318 | 6498 | 122 |
Parameters of 6 AWG to 750 kcmil Four Conductor
Grounding conductor size | APPROX. DIAMETERS | APPROX. WEIGHT | APPROX. DIAMETERS | APPROX. WEIGHT | Length | |||||||
Conductor size | Without Armor | With Armor | With PVC | Conductor Metal | Total | Without Armor | With Armor | With PVC | Conductor Metal | Total | ||
AWG/kcmil | mm | mm | mm | kg/km | kg/km | mm | mm | mm | kg/km | kg/km | m | |
CUATRO CONDUCTORES | ||||||||||||
6 | 8 | 20,6 | 26,9 | 29,4 | 171 | 787 | 22,0 | 28,5 | 31,0 | 171 | 985 | 762 |
4 | 6 | 24,8 | 31,0 | 33,5 | 272 | 1042 | 26,3 | 32,8 | 35,3 | 272 | 1130 | 762 |
2 | 6 | 27,7 | 33,9 | 36,4 | 411 | 1284 | 29,1 | 35,6 | 38,1 | 411 | 1366 | 762 |
1 | 4 | 31,3 | 37,8 | 40,3 | 530 | 1560 | 34,0 | 40,5 | 43,9 | 530 | 1785 | 305 |
1/0 | 4 | 33,1 | 40,7 | 44,1 | 654 | 1863 | 35,9 | 43,1 | 46,5 | 654 | 2041 | 305 |
2/0 | 4 | 35,3 | 42,7 | 46,1 | 807 | 2064 | 38,2 | 45,4 | 48,8 | 807 | 2289 | 305 |
3/0 | 4 | 37,4 | 44,9 | 48,6 | 1004 | 2363 | 41,1 | 48,3 | 51,7 | 1004 | 2676 | 305 |
4/0 | 4 | 42,4 | 50,2 | 53,6 | 1250 | 3014 | 45,9 | 53,4 | 56,8 | 1250 | 3235 | 152 |
250 | 2 | 47,1 | 54,1 | 58,3 | 1502 | 3600 | 49,9 | 57,4 | 61,6 | 1502 | 3851 | 152 |
350 | 2 | 53,0 | 60,1 | 64,3 | 2065 | 4435 | 55,9 | 63,4 | 67,6 | 2065 | 4696 | 152 |
400 | 2 | 55,6 | 63,0 | 67,2 | 2343 | 4878 | 58,7 | 66,2 | 70,4 | 2343 | 5202 | 152 |
500 | 1 | 60,3 | 67,8 | 72,0 | 2939 | 5722 | 63,7 | 71,2 | 75,4 | 2939 | 6026 | 152 |
750 | 1/0 | 74,3 | 81,8 | 86,6 | 4374 | 8221 | 75,8 | 83,3 | 88,1 | 4374 | 8336 | 152 |
Trusted Manufacturer
Based on high-quality products, a good reputation, and excellent service, we sincerely hope to establish mutually beneficial cooperation with domestic and foreign merchants and create a bright future together.
Our Clients
We are professional cable manufacturers. Thanks to the excellent quality of our cables and continuous product innovation, we export them to over 130 countries worldwide and have received numerous praises from our customers.





Our Workshop
HuaDong Cable Group was established in 1999 and covers an area of 66,000 square meters, located in the Xiuwu Industrial Zone of Jiaozuo City, China. We have 20 advanced production lines and 25 testing machines, with an annual production capacity of over 15 million kilometers.

Why choose Huadong cable?
Our vision is to become an internationally renowned brand in the cable industry. Customer satisfaction, employee advancement, and corporate development are our service principles; high standards, globalization, and building an international brand are our business philosophy.
Sobre HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 and is a national high-tech enterprise integrating scientific research, industry, and trade. Huadong Cable is deeply involved in the construction of the Belt and Road Initiative and exports to over 130 countries worldwide, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
Technology HuaDong
Huadong Cable focuses on technology research and development, employing 60 professionals with advanced professional degrees and holding over 100 patents and utility models. Huadong Cable employs a team of experienced technical engineers to ensure cable quality.
Main products
Our main products include marine cables, power cables, aerial cables, flame-resistant cables, low-smoke halogen-free cables, rubber cables, high-temperature cables, instrument and control cables, solar cables, and other products.
ISO, SGS, BV certification; technical patents and product certification








TEAMS AND CLIENTS
Export countries
Technical patents
Annual production
Employees







